Press Releases
June 26, 2012
Adjustments in School Fees for Non-Citizens and Miscellaneous Fees for All Students from 2013
School Fees
1The Ministry of Education (MOE) will be revising the school fees for students who are permanent residents (PR) and international students (IS) in Government and Government-aided schools from January 2013, to further differentiate fees by citizenship. School fees will increase by $50-80 per month for students who are PR and by $115-250 per month for IS. School fees for students who are Singapore Citizens (SC) will remain unchanged. Please refer to the tables below for the current and revised school fees.
Primary School Fees (Per Month)
Nationality | 2012 | 2013 | Increase |
---|---|---|---|
$ | $ | $ | |
SC | Free | Free | - |
PR | 40 | 90 | 50 |
IS (ASEAN) | 235 | 350 | 115 |
IS | 345 | 500 | 155 |
Secondary School Fees (Per Month)
Nationality | 2012 | 2013 | Increase |
---|---|---|---|
$ | $ | $ | |
SC | 5 | 5 | - |
PR | 55 | 120 | 65 |
IS (ASEAN) | 325 | 450 | 125 |
IS | 470 | 650 | 180 |
Pre-University School Fees (Per Month)
Nationality | 2012 | 2013 | Increase |
---|---|---|---|
$ | $ | $ | |
SC | 6 | 6 | - |
PR | 80 | 160 | 80 |
IS (ASEAN) | 530 | 700 | 170 |
IS | 750 | 1,000 | 250 |
Extracted from Ministry of Education of Singapore
No comments:
Post a Comment